Oregon UAS Accelerator Hoodie Sizing
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
This site uses cookies for better user experience and analytics.
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
Transformative Funding
Receive a $40,000 non-dilutive grant to fuel your startup's growth.
Comprehensive Flight Testing
Access $75,000 in flight testing support for up to 180 days.
Expert Mentorship
Connect with industry leaders for invaluable guidance and support.
On-Site Immersion Experience
Engage in a 12-week program embedded in Pendleton's vibrant community.